Harga Dan Spesifikasi Asus padFone 2
| Umum | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 | |
| 4G | LTE 800 / 1800 / 2600 | |
| Jenis Kartu SIM | Micro SIM | |
| Pengenalan | 2012, Oktober | |
| Rilis | 2012, Desember | |
| Unit | Ukuran | 137.9 x 68.9 x 9 mm (5.43 x 2.71 x 0.35 in) |
| Berat | 135
g (4.76 oz) - Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery. |
|
| Layar | Jenis | Super IPS+ LCD capacitive touchscreen, 16M colors |
| Resolusi | 720 x 1280 pixels | |
| Diagonal | 4.7 inch | |
| Densitas | 312 ppi | |
| Multitouch | Yes | |
| Proteksi | Corning Gorilla Glass | |
| Koneksi Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL 2), USB Host | |
| Memori | Eksternal | No |
| Internal | 16/32/64 GB | |
| RAM | 2 GB | |
| Kamera | Utama | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection | |
| Sekunder | 1.2 MP, 720p | |
| Video | 1080p@30fps, 720p@60fps | |
| Fitur | Sistem Operasi | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm MDM215m/APQ8064 | |
| Prosesor | Quad-core 1.5 GHz Krait | |
| Prosesor Grafis | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Warna | Hitam dan Putih | |
| SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - ASUS WebStorage (50 GB storage) | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Baterai | Tipe | Non-removable Li-Ion 2140 mAh battery |
| Waktu bicara | Up to 16 h | |
| Memutar Musik | ||
| Waktu standby | Up to 352 h | |
| Harga Asus PadFone 2 | Harga baru | Rp.8.500.000 (Agustus 2014) |
| Harga bekas | Rp.7.800.000 (Agustus 2014) |

