| Umum | 2G | GSM 850 / 900 / 1800 / 1900 US Version GSM 900 / 1800 / 1900 |
| 3G | HSDPA
900 / 2100 HSDPA 850 / 1900 - US version |
|
| 4G | No | |
| Jenis Kartu SIM | Mini SIM | |
| Pengenalan | 2010 Januari | |
| Rilis | 2010 Maret | |
| Unit | Ukuran | 129.3 x 65.6 x 8.7 mm (5.09 x 2.58 x 0.34 in) |
| Berat | 138 gram | |
| Layar | Jenis | TFT resistive touchscreen, 65K colors |
| Resolusi | 480 x 800 pixels | |
| Diagonal | 3.5 inch | |
| Densitas | 257 ppi | |
| Multitouch | Yes | |
| Proteksi | No | |
| Koneksi Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Kecepatan | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | v2.0, A2DP | |
| NFC | No | |
| USB | microUSB v2.0 | |
| Memori | Eksternal | microSD, up to 32 GB |
| Internal | 4 GB | |
| RAM | 512 MB | |
| Kamera | Utama | 5 MP, 2592 x 1944 pixels, autofocus |
| Fitur | Geo-tagging | |
| Sekunder | No | |
| Video | 480p@24fps | |
| Fitur | Sistem Operasi | Microsoft Windows Mobile 6.5.3 Professional |
| Chipset | Qualcomm Snapdragon MSM7227 | |
| Prosesor | 600 MHz ARM 11 | |
| Prosesor Grafis | Adreno 200 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Push email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Warna | Putih dan Hitam | |
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Baterai | Tipe | Li-ion1500 mAh |
| Waktu bicara | Up to 8 h | |
| Memutar Musik | ||
| Waktu standby | Up to 600 h (2G) / Up to 600 h (3G) | |
| Harga Asus Nuvifone M10 | Harga baru | |
| Harga bekas | Rp.1.150.000 (Agustus 2014) |

